Healthy weight range by height
| Height | Healthy weight (BMI 18.5–24.9) |
|---|---|
| 1.55 m (5'1") | 44–60 kg (98–132 lb) |
| 1.60 m (5'3") | 47–64 kg (104–141 lb) |
| 1.65 m (5'5") | 50–68 kg (110–150 lb) |
| 1.70 m (5'7") | 53–72 kg (117–159 lb) |
| 1.75 m (5'9") | 57–76 kg (125–168 lb) |
| 1.80 m (5'11") | 60–81 kg (132–178 lb) |
| 1.85 m (6'1") | 63–85 kg (140–188 lb) |
Why it's a range
There is no single "ideal" weight — a healthy span for your height is more realistic. Where you sit within it depends on your muscle mass, frame size, and body composition. A muscular person can be heavier yet very lean and healthy.
Beyond the scale
Weight is just one signal. Body-fat percentage, waist measurement, fitness, energy, and how your clothes fit all matter too. Use this chart as a guide, not a strict rule, and focus on healthy habits over a target number.